Marinas in the United States โ the numbers
We maintain 7,148 marinas across the country. Below is what that looks like by state: raw count, count per 100,000 residents, and how complete the listings are. Updated August 2026.
Free to use. Quote any number here, in print or online, as long as
you credit MarinaAtlas with a link. Journalists: if you need
a cut we don't show โ a single metro, a longer time range, the raw file โ write to
[email protected] and you'll get it the
same day. Full CSVs for this and 15 more categories:
download the
dataset on GitHub (CC BY 4.0).
Density: marinas per 100,000 residents
Population is the 2020 Census count. Density says more than a raw count: Maine has 9.6 per 100,000 โ 48.0ร the rate of New Mexico.
| State | Marinas | Per 100k | With a website | With a phone |
|---|---|---|---|---|
| Alabama | 121 | 2.4 | 81% | 93% |
| Alaska | 26 | 3.5 | 73% | 88% |
| Arizona | 22 | 0.3 | 82% | 77% |
| Arkansas | 77 | 2.6 | 77% | 97% |
| California | 440 | 1.1 | 83% | 89% |
| Colorado | 29 | 0.5 | 90% | 97% |
| Connecticut | 190 | 5.3 | 88% | 94% |
| Delaware | 27 | 2.7 | 67% | 89% |
| Florida | 915 | 4.2 | 86% | 93% |
| Georgia | 115 | 1.1 | 86% | 96% |
| Hawaii | 17 | 1.2 | 65% | 82% |
| Idaho | 33 | 1.8 | 82% | 100% |
| Illinois | 123 | 1.0 | 87% | 95% |
| Indiana | 71 | 1.0 | 85% | 92% |
| Iowa | 47 | 1.5 | 77% | 100% |
| Kansas | 18 | 0.6 | 83% | 94% |
| Kentucky | 98 | 2.2 | 80% | 95% |
| Louisiana | 123 | 2.6 | 74% | 94% |
| Maine | 131 | 9.6 | 85% | 91% |
| Maryland | 332 | 5.4 | 86% | 96% |
| Massachusetts | 226 | 3.2 | 88% | 93% |
| Michigan | 404 | 4.0 | 81% | 92% |
| Minnesota | 109 | 1.9 | 90% | 96% |
| Mississippi | 46 | 1.6 | 78% | 83% |
| Missouri | 131 | 2.1 | 84% | 96% |
| Montana | 16 | 1.5 | 81% | 100% |
| Nebraska | 14 | 0.7 | 93% | 100% |
| Nevada | 15 | 0.5 | 87% | 80% |
| New Hampshire | 47 | 3.4 | 91% | 96% |
| New Jersey | 357 | 3.8 | 81% | 93% |
| New Mexico | 5 | 0.2 | 80% | 100% |
| New York | 680 | 3.4 | 83% | 94% |
| North Carolina | 236 | 2.3 | 83% | 95% |
| North Dakota | 6 | 0.8 | 50% | 83% |
| Ohio | 222 | 1.9 | 86% | 94% |
| Oklahoma | 79 | 2.0 | 81% | 97% |
| Oregon | 91 | 2.1 | 81% | 95% |
| Pennsylvania | 90 | 0.7 | 73% | 88% |
| Rhode Island | 101 | 9.2 | 80% | 93% |
| South Carolina | 143 | 2.8 | 87% | 90% |
| South Dakota | 8 | 0.9 | 100% | 88% |
| Tennessee | 179 | 2.6 | 84% | 92% |
| Texas | 296 | 1.0 | 85% | 94% |
| Utah | 15 | 0.5 | 73% | 87% |
| Vermont | 30 | 4.7 | 90% | 100% |
| Virginia | 222 | 2.6 | 83% | 94% |
| Washington | 220 | 2.9 | 89% | 94% |
| Washington DC | 9 | 1.3 | 89% | 78% |
| West Virginia | 21 | 1.2 | 52% | 86% |
| Wisconsin | 168 | 2.9 | 82% | 93% |
| Wyoming | 7 | 1.2 | 57% | 71% |
Cities with the most marinas
| City | State | Marinas |
|---|---|---|
| Seattle | Washington | 54 |
| Fort Lauderdale | Florida | 44 |
| Annapolis | Maryland | 38 |
| San Diego | California | 37 |
| Miami | Florida | 35 |
| Portland | Oregon | 35 |
| Marathon | Florida | 28 |
| Edgewater | Maryland | 27 |
| Key West | Florida | 24 |
| Jacksonville | Florida | 23 |
| Naples | Florida | 22 |
| Panama City | Florida | 22 |
| Port Clinton | Ohio | 22 |
| Austin | Texas | 21 |
| Baltimore | Maryland | 20 |
| Fort Myers | Florida | 19 |
| Stuart | Florida | 19 |
| Freeport | New York | 19 |
| Oxnard | California | 18 |
| Islamorada | Florida | 18 |
| Pensacola | Florida | 18 |
| Antioch | Illinois | 18 |
| Chicago | Illinois | 18 |
| Harrison Township | Michigan | 17 |
| Wilmington | North Carolina | 17 |
How this is built
Locations come from Overture Maps (open data), filtered to marinas in the US and cleaned: duplicates merged, dead entries dropped, phone numbers normalized. Websites, opening hours and amenities are checked against each business's own site. We keep monthly snapshots, so the counts above are a point in time, not a running total โ ask if you need an earlier one.